Usage Statistics for www.ellegaard.org

Summary Period: Last 12 Months
Generated 31-Jul-2010 07:04 CEST

Usage summary for www.ellegaard.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2010 419 249 152 45 521 450574 0 0 1407 4738 7732 12989
Jun 2010 298 214 131 50 475 369295 0 0 1518 3947 6431 8967
May 2010 579 329 314 64 581 423922 0 0 2006 9739 10206 17950
Apr 2010 419 349 253 75 710 1898594 1 1 2250 7618 10472 12574
Mar 2010 520 438 297 82 709 648307 0 0 2549 9213 13604 16136
Feb 2010 341 267 198 49 617 216444 0 0 1377 5566 7483 9563
Jan 2010 512 433 283 58 563 415424 0 0 1810 8776 13440 15882
Dec 2009 651 592 411 59 546 579892 0 0 1843 12746 18358 20184
Nov 2009 420 356 193 54 591 564787 0 0 1646 5819 10683 12629
Oct 2009 308 250 131 51 629 722381 0 0 1587 4071 7780 9560
Sep 2009 456 378 216 57 536 1444351 0 0 1732 6490 11344 13680
Aug 2009 301 242 166 53 603 516875 0 0 1668 5146 7527 9347
Totals 8250846 1 1 21393 83869 125060 159461


Generated by Webalizer Version 2.01