
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 436 | 304 | 293 | 172 | 620 | 283994 | 0 | 0 | 3271 | 5581 | 5777 | 8288 |
| Apr 2012 | 493 | 372 | 366 | 162 | 686 | 1477179 | 0 | 0 | 4876 | 11008 | 11168 | 14809 |
| Mar 2012 | 515 | 401 | 398 | 129 | 797 | 485325 | 0 | 0 | 4003 | 12343 | 12458 | 15972 |
| Feb 2012 | 622 | 492 | 461 | 140 | 677 | 463460 | 0 | 0 | 4075 | 13380 | 14296 | 18054 |
| Jan 2012 | 631 | 507 | 503 | 168 | 785 | 471963 | 0 | 0 | 5213 | 15593 | 15727 | 19585 |
| Dec 2011 | 906 | 626 | 664 | 212 | 769 | 760243 | 0 | 0 | 6585 | 20595 | 19418 | 28109 |
| Nov 2011 | 876 | 725 | 690 | 320 | 682 | 1805357 | 0 | 0 | 9626 | 20719 | 21778 | 26303 |
| Oct 2011 | 927 | 791 | 812 | 459 | 760 | 481415 | 0 | 0 | 14253 | 25182 | 24523 | 28761 |
| Sep 2011 | 1591 | 1432 | 1367 | 856 | 650 | 1574859 | 0 | 0 | 25682 | 41012 | 42971 | 47752 |
| Aug 2011 | 1565 | 1345 | 1375 | 422 | 574 | 1153612 | 0 | 0 | 13093 | 42635 | 41718 | 48537 |
| Jul 2011 | 730 | 656 | 550 | 58 | 451 | 824118 | 0 | 0 | 1811 | 17080 | 20360 | 22642 |
| Jun 2011 | 584 | 438 | 350 | 48 | 506 | 959775 | 0 | 0 | 1446 | 10514 | 13158 | 17539 |
| Totals | 10741299 | 0 | 0 | 93934 | 235642 | 243352 | 296351 | |||||
| Generated by Webalizer Version 2.01 |